M.F.M.S.
Activities Programme 2015 |
||||
![]() |
||||
Programme 2018 |
||||
For field trip conditions
of attendance - click here |
||||
Track down the page for
field trip information |
||||
Spring
Program |
||||
DATE |
ACTIVITY |
Presented
by:- |
||
Jan | 10 | Welcome back | All members | |
17 | 17 Field trip planning / display of finds from locations. s | All members | ||
24 | Alphabetical selection –geological objects (A) | All members | ||
31 | Talk Vietnam | Ann | ||
Feb | 07 | Insects (including fossil) | All members | |
14 | Where to collect specimens (Fossil and mineral) | All members | ||
21 | What’s the story? (behind the specimens) | All members | ||
28 | Cancelled due to adverse weather | All members | ||
March | 07 | Birds (including fossil) | All members | |
14 | South Africa | Gary | ||
21 | Pictures on a stick | All members | ||
28 | End of term party / latest finds | All members | ||
April | 4 | Easter break | ||
11 | Easter break | |||
18 | Welcome back | All members | ||
25 | Silica, Flints and Rotting Sponges | Nick | ||
May | 02 | Alphabetical selection –geological objects (B) | All members | |
09 | Micro and Miniature specimens | All members | ||
16 | Reptiles (including fossil) | All members | ||
23 | Road Show preparation | All members | ||
27 | GUILDHALL MUSEUM ROCHESTER STEVE NYE | All members | ||
30 | Tuition night | James | ||
June | 06 | Talk TBA | Ann | |
13 | Trace fossils | All members | ||
20 | Questions and answers | James | ||
27 | Alphabetical selection –geological objects | All members | ||
30 | MAIDSTONE MUSEUM SHOW MFMS POC OPEN AIR SITE | Tony Mitchell | ||
Jul | 04 | 04 Plants ( including fossil) | All members | |
11 | Historical Geologists | James | ||
18 | End of Term party | All members | ||
Summer
Break |
||||
![]() |
||||
2018 EVENT AND FIELD TRIP
PROGRAMME |
||||
Date |
Location |
Lead member |
||
SUN 08 APRIL | SAMPHIRE HOE | DR ANNE PADFIELD/OUGS SEE OUGS WEBSITE | ||
SUN 08 APRIL | SMOKEJACKS BRICK PIT KGG | SEE KGG WEBSITE | ||
LATE MAY | HERMITAGE QUARRY | PAUL WRIGHT SATURDAY AM ONLY | ||
EARLY MAY | SAMPHIRE HOE | MFMS | ||
TBC | PEGWELL BAY | MFMS TIDE DEPENDANT | ||
TBC | HASTINGS | MFMS | ||
Sunday 6th May | BETTESHANGAR COAL MINE SPOIL TIP start 10 o'clock meet at the dig site. Members must get a parking ticket befor driving down. Shovels, hammers, forks etc etc required. Helmets and goggles not mandatory. Any more info call Paul 01634 327411. | ANDY TEMPLE | ||
TBC | UPPER GILWERN QUARRY, WALES TRILOBITE SITE | SELF SUPPORTING | ||
NOV TBC | FOLKESTONE | FRED CLOUTER TIDE DEPENDANT | ||
News |
||||
![]() |
Dear GA Members and Local Societies,
I would like to draw your attention to the GA events that are taking
place over the next few months and two planned further afield for 2018.
You can register online for all of these events by clicking the blue
links on the PDF linked page. Alternatively you send your booking in
to the GA office. |
|||